Property Attributes
- MLS#100540964
- TypeSingle Family
- Listing Status Active
- CountyHARNETT
- CityLillington
- AreaCreekside Oaks South
- NeighborhoodLillington
- Zip27546
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 490
- Price$ 377,499
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2724
- Lot Size0.3 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
LIMITED TIME INCENTIVES! Not only does this home come with a sodded and fenced in back yard, now you get an extra $20,000 to use as YOU choose! Select from Closing Costs, Rate Buy Down, or Builder-Provided Blinds, Fridge, Washer, or Dryer! Welcome to plan CL2724 in Creekside Oaks South from trusted builder, Caviness Land Development! Enter from the covered front porch into a welcoming foyer that is open to an elegant formal dining room with coffered ceiling and wainscoting details. The open kitchen has white cabinetry, granite countertops, and black light fixtures for a modern feel, and has a Breakfast Nook that opens to a 12x12 covered back porch overlooking a fenced-in and sodded back yard. The spacious Great Room has a cozy electric fireplace and provides lots of natural sunlight. The Main-Level Master Suite has trey ceilings, large walk-in closet, double-sink vanity, linen closet, & large walk-in shower! Also on the main floor are the Mud Room/Laundry Room with built-in Drop Zone, as well as a guest bath. Upstairs will lead you to a large Loft, a full bathroom with double-sink vanity, and 3 more bedrooms - each with walk-in closets. LVP flooring upgrade in main living areas, vinyl in bathrooms. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Anderson Creek Primary School Elementary School | Western Harnett Middle School | Overhills High School |
| Price History | |
|---|---|
| 11/12/2025 | Listed $378,500 |
| 4/27/2026 | 1$378,499 |
| 5/7/2026 | 1$378,498 |
| 8/3/2026 | 1$378,497 |
| 8/4/2026 | 1$377,500 |
| 9/3/2026 | 1$377,499 |
General Features
| Living Area | 2724.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Range,Disposal,Dishwasher |
| Zoning | RA-20R |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2025 |
| View | See Remarks |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 490.56 |
| Parcel Number | 01053612 0028 21 |
| HomeWarrantyAmount | 0.0 |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Management,Master Insure,Sidewalks,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Creekside Oaks South |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nursery Road,turn onto Wood Point Drive. Take the first Left onto Harborwood Street,then turn right onto Pikewood Court. Home is in the cul-de-sac on the right. |
| High School | Overhills High School |
| City | Lillington |
| Association Name | Creekside Oaks North & South HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13152.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Anderson Creek Primary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Western Harnett Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 69980 |
| Tax Lot | 499 |
| Legal Description | LOT#499 CREEKSIDE OAKS SOUTH S/D PH1 MAP#2024-393 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Vinyl |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Dining Room,Dining Area,Breakfast Nook,Great Room,Master Bedroom,Laundry,Other,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Privacy,Back Yard,Fenced |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage Door Opener,Paved |
| Lot Features | Cul-De-Sac,Interior Lot |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2724.0 |
| Lot Dimensions | 41.15x157.5x32.92x125.33x120.04 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from