Property Attributes
- MLS#100547141
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityPikeville
- AreaSunridge
- NeighborhoodPikeville
- Zip27863
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 1607
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1351
- Lot Size0.34 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Great Value for this 1351 sq ft ranch~3 Bedrooms, 2 Baths~Split Bedroom plan so lives much larger! Open Family Room with corner Fireplace with gas logs~LP tank conveys with sale~Laminate~Carpet in Bedrooms~Eat in Kitchen~ Large Rear Deck~Attached Front Load Garage~Fenced Backyard with gates~Detached Storage shed 2 years old~New hot water heater 2022.
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Norwayne Middle School | Charles Aycock High School |
| Price History | |
|---|---|
| 1/2/2026 | Listed $242,000 |
| 2/12/2026 | 3$235,000 |
General Features
| Living Area | 1351.0 |
|---|---|
| Heating | Heat Pump,Fireplace(s),Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,Negotiable,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Range,Dishwasher |
| Zoning | r20 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2004 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1607.83 |
| Parcel Number | 3642427795 |
| Waterfront Features | None |
| Accessibility | Accessible Approach with Ramp |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sunridge |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 13 N. Left on True Vine. Left into subdivision on Sunridge Lane . House on the left. |
| High School | Charles Aycock |
| City | Pikeville |
| High School District | Wayne County Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Northeast |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Norwayne |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 222260 |
| Tax Lot | 22 |
| Legal Description | lot 22 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Vaulted Ceiling(s),High Ceilings,Ceiling Fan(s),Pantry,Blinds/Shades,Gas Log |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bathroom 1,Living Room,Laundry,Dining Room |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Gas Log |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Privacy,Partial,Back Yard |
| Parking Features | Concrete,Garage Door Opener,Paved,Garage |
| Lot Features | Open Lot,Level |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1351.0 |
| Lot Dimensions | 100X150X100X150 |
| Lot Size Acres | 0.34 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from