Property Attributes
- MLS#100555258
- TypeSingle Family
- Listing Status Active
- CountyCUMBERLAND
- CityFayetteville
- AreaBirch Creek
- NeighborhoodFayetteville
- Zip28306
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 2256
- Price$ 379,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2240
- Lot Size0.23 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to Birch Creek! Step into this beautiful 4-bedroom, 2.5-bath home filled with warmth, comfort, and natural light. Designed for both everyday living and entertaining, you'll love the formal dining room, spacious bonus room, and inviting layout that feels like home the moment you walk in. Enjoy your own private backyard retreat featuring an in-ground pool, relaxing hot tub, and privacy fence, all backing up to peaceful woods -- perfect for quiet mornings or gatherings with family and friends. Inside, the home shines with freshly refinished hardwood floors, new LVP throughout the second level, fresh paint (including cabinets), and thoughtful upgrades throughout. Additional highlights include granite countertops, tiled sunroom, cozy wood-burning fireplace, ceiling fans, ceramic tile in the kitchen and laundry, and a spacious 552 sq ft attached garage with built-in storage. The primary suite offers a jetted soaking tub and walk-in closet, creating the perfect place to unwind at the end of the day. This home blends comfort, charm, and functionality -- ready for you to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| E. Melvin Honeycutt Elementary School | John Griffin Middle School | Jack Britt High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $395,000 |
| 8/10/2026 | 4$379,990 |
General Features
| Living Area | 2240.0 |
|---|---|
| Heating | Wood,Fireplace(s),Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Built-In Microwave,Refrigerator,Ice Maker,Dishwasher,Cooktop |
| Zoning | Res Single Fam 10K Sqft L |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Covered,Deck,Screened,Front Porch,Rear Porch |
| Pool Features | In Ground,Hot Tub,Private |
| Security Features | Smoke Detector(s) |
| Construction Materials | Composition,Brick Veneer,Wood Frame |
| Year Built | 1999 |
| Style | Colonial |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2256.37 |
| Parcel Number | 0405115943000 |
| Accessibility | None |
| County | Cumberland |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Birch Creek |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hope Mills Road turn Right onto Cumberland Road. .6 miles turn right on George Owen Road. .2 miles turn left onto Fisher Road. .5 miles turn left onto McKinnon Farm Road. .3 miles turn right |
| High School | Jack Britt |
| City | Fayetteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | E. Melvin Honeycutt |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | John Griffin |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 322800 |
| Legal Description | BIRCH CREEK LO:196 SE:03 PL:0096-0057 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),Solid Surface,Ceiling Fan(s),Pantry,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Natural Gas |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area,Laundry,Bonus Room,Bathroom 1,Bathroom 2,Bathroom 3 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick Veneer,Composition |
| Fencing | Privacy,Full,Back Yard,Wood,Fenced |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Garage |
| Water Source | County Water |
| Total Parking | 6.0 |
| Lot Size Area | 0.23 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2240.0 |
| Lot Dimensions | 80x125x80x125 |
| Lot Size Acres | 0.23 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 5:42 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from