Property Attributes
- MLS#100565827
- TypeSingle Family
- Listing Status Active
- CountyPAMLICO
- CityOriental
- AreaBuccaneer Bay
- NeighborhoodOriental
- Zip28571
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 2683
- Price$ 949,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2583
- Lot Size1.12 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This secluded, contemporary waterfront home sits on a quiet cul-de-sac only a few minutes' drive from Oriental. The home faces southwest so you can enjoy the coastal breezes & stunning sunsets in your own backyard. The bright and spacious interior has vaulted ceilings and amazing water views from nearly every room. The kitchen has an expansive island with granite countertops, solid maple Amish built cabinets and high quality stainless steel Kitchen Aid appliances. The windows & sliding glass doors are all top-of-the-line Anderson high impact hurricane windows. This custom home is only 3 years old and was designed to be maintenance free with board and batten vinyl siding, standing seam aluminum roof, stone landscaping, LVP flooring, Trex decking with stainless steel cable railings, concrete dock and spray foam insulation. The concrete hog slat dock has a boat house with a lift and a drop down area for launching kayaks. Enjoy the Hot Springs spa seamlessly integrated with a custom built deck offering a luxurious retreat. The large rear deck and screened porch overlook the river and offer a tranquil place to enjoy the abundant wildlife. Come enjoy life on the water in this peaceful waterfront oasis only a short boat ride to the coast!
| Elementary School | Middle School | High School |
|---|---|---|
| Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $949,000 |
General Features
| Living Area | 2583.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Other |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Washer,Disposal,Dishwasher,Gas Range,Other28 |
| Zoning | R |
| HOA Fee | 30.0 |
| Patio/Porch Features | Porch,Screened,See Remarks |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2023 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2683.09 |
| Parcel Number | I081-6-103 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Pamlico |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Street Lights,Other26 |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Buccaneer Bay |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 55,Kershaw Rd,Teaches Cove Rd,R-Compass Point Dr,L-Doris Dr,L- Hart Dr |
| High School | Pamlico County |
| City | Oriental |
| Association Name | Buccaneer Bay West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48787.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pamlico County Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pamlico County |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 397495 |
| Legal Description | Lot 103 Buccaneer Bay West Sec Iv 6487425689000 |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Ceiling Fan(s),Walk-In Closet(s),Other35 |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Room Type | Master Bedroom,Bedroom 1,Bathroom 1,Bathroom 2,Dining Area |
| Total Baths | 2 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Underhouse |
| Lot Features | Cul-De-Sac |
| Water Source | Public,Public2 |
| Total Parking | 0.0 |
| Lot Size Area | 1.12 |
| Foundation Details | Other,Pilings,Other33 |
| Spa | No |
| Building Area Total | 2583.0 |
| Lot Dimensions | 88x474x67x72x496 |
| Lot Size Acres | 1.12 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from