Property Attributes
- MLS#100569129
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaLakewood
- NeighborhoodJacksonville
- Zip28546
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 1482
- Price$ 219,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1256
- Lot Size0.14 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Tucked away on a quiet cul-de-sac in the heart of Jacksonville, this charming 4-bedroom, 2-bath home offers the perfect blend of comfort, convenience, and thoughtful updates. While cozy in size, this home lives large with a smart layout and inviting spaces that make everyday living easy. You'll appreciate the numerous improvements made throughout--giving the home a fresh, updated feel without losing its warmth and character. Each of the four bedrooms provides flexibility making this home as functional as it is welcoming. Step outside and enjoy the privacy of cul-de-sac living, ideal for relaxing evenings or casual gatherings. Located just minutes from Marine Corps Base Camp Lejeune and Marine Corps Air Station New River, as well as shopping, dining, and everyday conveniences, this home delivers both location and livability. Whether you're looking for your first home, downsizing, or investing, this well-cared-for property offers incredible value in a highly desirable area. Don't miss your chance to call this Jacksonville gem your own--schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Parkwood Elementary School | Jacksonville Commons Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $232,900 |
| 5/11/2026 | 2$229,900 |
| 5/27/2026 | 1$228,500 |
| 5/28/2026 | 1$227,500 |
| 7/17/2026 | 2$224,900 |
| 9/1/2026 | 3$219,999 |
General Features
| Living Area | 1256.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | None |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Refrigerator,Electric Range |
| Zoning | Rmf-Ld |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1980 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1482.74 |
| Parcel Number | 339b-1.16 |
| Waterfront Features | None |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lakewood |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Gum Branch Road turn onto Lakewood Drive,Right onto Lakewood Court |
| High School | Jacksonville |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Parkwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jacksonville Commons |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 118146 |
| Tax Lot | 7 |
| Legal Description | Lot 7 Lakewood |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,In Kitchen |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Dining Area,Living Room |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | On Site,Paved |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1256.0 |
| Lot Dimensions | 95*66*95*66 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from