Property Attributes
- MLS#100581206
- TypeSingle Family
- Listing Status Active
- CountyDUPLIN
- CityRose Hill
- AreaNot In Subdivision
- NeighborhoodRose Hill
- Zip28458
- StyleSingle Family Residence
- Year Built2026
- Price$ 304,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.8 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
PRESALE Opportunity! Home Not Built Yet! NO HOA or Subdivision!! Gorgeous NEW Ranch Home with OPEN Floor plan, Split Bedroom Design, 2 Car Garage& Tons of UPGRADES*As You Step Inside You are Greeted with Vaulted Ceilings in the Spacious Family Room Open to the Exquisite Kitchen Featuring Tons Of Cabinets, Center Island, Granite Countertops, Tile Backsplash & Soft Close Cabinets*Beautiful Accent Wall Sets Off Your Owner Suite Along with Dual Sinks, Lovely Tile Shower and Custom Walk In Closet*A Separate Laundry Room & Drop Zone along w/ Separate Coat Closet*Sealed Crawl Space*Covered Back Porch*Gutters*Picture of Previously Built Home
| Elementary School | Middle School | High School |
|---|---|---|
| Rose Hill-Magnolia Elementary School | Rose Hill-Magnolia Middle School | Wallace-Rose Hill High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $304,900 |
| 8/5/2026 | 1$304,850 |
General Features
| Living Area | 1440.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | res |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | Out Of 11-1246-1 |
| County | Duplin |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 East Exit 380 Right on W Charity Rd,Merge Left on W South St,Left on Pope St,Left Spencer Merritt,Property on Left |
| High School | Wallace-Rose Hill |
| City | Rose Hill |
| High School District | Duplin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Rose Hill-Magnolia |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rose Hill-Magnolia |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 1A |
| Legal Description | Lot 1A Rose Hill Township |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Family Room,Dining Area,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3,Laundry,Other |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage Door Opener |
| Lot Features | Cleared,Rectangular Lot |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.8 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1440.0 |
| Lot Dimensions | 100x350x99x344 |
| Lot Size Acres | 0.8 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from