Property Attributes
- MLS#100588101
- TypeSingle Family
- Listing Status Active
- CountyNORTHAMPTON
- CityLasker
- NeighborhoodLasker
- Zip27845
- StyleSingle Family Residence
- Year Built1962
- Taxes$ 127
- Price$ 159,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.34 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Want a NEW home without the months-long wait for construction? This single family home was taken down to the studs and completely transformed! Located just inside the town limits of the quaint town of Lasker, you will have privacy but be only steps from the center of town. There are 3 bedrooms and 1 bath, a living room and a kitchen. The home has a new roof, new HVAC, new water heater, new paint, new flooring, new appliances, new fixtures, and more! The living room, kitchen, hallway & bath all have new LVP flooring. The bedrooms have new carpet. The kitchen has beautiful new counters, new cabinets and a lovely tile backsplash. The bath has all new fixtures with a gorgeous tile tub surround. There is a laundry closet in the hall. If you want something move in ready, this is it! You don't have to lift a finger - it's already done!
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Conway Middle School | Northampton County High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $185,000 |
| 7/28/2026 | 6$175,000 |
| 9/3/2026 | 10$159,000 |
General Features
| Living Area | 960.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Electric Range |
| Zoning | N/A |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1962 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 127.23 |
| Parcel Number | 07-00770 |
| Waterfront Features | None |
| Accessibility | None |
| County | Northampton |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Highway 158 near Conway,NC,turn onto Zion Church Road. This is going to turn into Creeksville Road. Turn right onto Lasker Road,which will turn into N Garris Street. At the light in Lasker,turn |
| High School | Northampton County High School |
| City | Lasker |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Central Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Conway Middle School |
| Property Condition | Completed,UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 11300 |
| Legal Description | lot and all improvements per deed |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area |
| Unit Type | 3 Bedroom |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Gravel,Off Street |
| Lot Features | Open Lot,Level,Rural |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 960.0 |
| Lot Dimensions | 100 x 150 x 100 x 150 |
| Lot Size Acres | 0.34 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from