Property Attributes
- MLS#100590665
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityWilson
- AreaClub Terrace
- NeighborhoodWilson
- Zip27896
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 4479
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.34 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Your patience has been rewarded! This move in ready home located in the New Hope Elementary School District is ready for you and your family to make it your very own. Quite cul-de-sac living. Large fenced back yard. Screened porch. Eat-in kitchen. Dining room. Primarily bedroom and 2 additional bedrooms on first floor. Bonus area upstairs with plenty of walk in storage. Rocking chair front porch. Attached two car garage. Call today or be sorry tomorrow. Live with purpose and joy everyone.
| Elementary School | Middle School | High School |
|---|---|---|
| New Hope Elementary School | Elm City Middle School | Fike High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $449,900 |
General Features
| Living Area | 2500.0 |
|---|---|
| Heating | Gas Pack,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Electric Oven,Built-In Microwave,Dishwasher |
| Zoning | SR4 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Screened |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 2003 |
| View | None |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 4479.09 |
| Parcel Number | 3713-48-5895.000 |
| County | Wilson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Club Terrace |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Nash St. N,turn right on Georgetown Dr.,turn right on Stratford Dr.,veer left onto Brickstone Ct. N. Home is on the left. |
| High School | Fike |
| City | Wilson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | New Hope |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elm City |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 399919 |
| Legal Description | 4107 BRICKSTONE CT N L12S5 CLUB TERRACE 1.00LT 03 3713-48-2990 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Entrance Foyer,Solid Surface,Whirlpool,Bookcases,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Permanent Stairs,Walk-In |
| Entry Level | 1 |
| Room Type | Great Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bonus Room |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Faces Front,Concrete,Off Street,Paved |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2500.0 |
| Lot Dimensions | 100 x 150 |
| Lot Size Acres | 0.34 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from