Property Attributes
- MLS#100596062
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityPikeville
- AreaWest Heights
- NeighborhoodPikeville
- Zip27863
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 1973
- Price$ 217,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1376
- Lot Size0.28 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to 100 N. Parks Drive, a charming brick ranch offering peaceful single-level living in Pikeville! This 1,376 sq ft home features a highly functional layout with 3 comfortable bedrooms and 1 1/2 bathrooms. Step inside to find welcoming living space that flows into a large eat-in dining area and kitchen, perfect for easy meals and entertaining. Beautiful hardwood floors run through the hallway and bedrooms, adding classic warmth and character. Situated in a quiet, established neighborhood, this home provides a spacious yard and low maintenance exterior. Enjoy the quiet charm of Wayne County living while remaining just minutes from local schools and amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Northwest Elementary School | Norwayne Middle School | Charles Aycock High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $220,000 |
| 9/3/2026 | 2$217,000 |
General Features
| Living Area | 1376.0 |
|---|---|
| Heating | Propane,Gas Pack,Fireplace(s),Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Cooktop,Self Cleaning Oven,Refrigerator,Range,Dishwasher,Electric Range |
| Zoning | R |
| Patio/Porch Features | Front Porch |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1971 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1973.05 |
| Parcel Number | 10f04008001009 |
| Accessibility | None |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | West Heights |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | 795N. TURN RIGHT ONTO MAIN STREET. TURN LEFT ONTO PARKS ST. HOUSE ON RIGHT. |
| High School | Charles Aycock |
| City | Pikeville |
| High School District | Wayne County Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Northwest Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Norwayne |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 169230 |
| Legal Description | West Heights: Lot 9 Section 1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Pantry,Walk-in Shower |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Bathroom 1,Bathroom 2,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick |
| Fencing | Chain Link,Partial,Wood |
| Parking Features | Covered,Concrete,Attached Carport |
| Lot Features | Level,Landscaped,Rectangular Lot,Shopping Nearby |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1376.0 |
| Lot Dimensions | 100x123.6x75.9x10x22.6x140 |
| Lot Size Acres | 0.28 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from