Property Attributes
- MLS#100596574
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CityPrinceton
- AreaWilliams Farm
- NeighborhoodPrinceton
- Zip27569
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 2004
- Price$ 309,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size0.62 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
ROOM FOR EVERYONE!!! HIGHLY DESIRED PRINCETON SCHOOL DISTRICT! NO HOA and NO CITY TAXES! Extremely WELL MAINTAINED split bed ranch in the QUIET Williams Farm Subdivision. This 3 bedroom, 2 bath home offers 1570 square feet with a MAINTENANCE FREE vinyl and stone exterior. Large living room with gas log fireplace and SOARING CEILINGS flows into an open dining room where the soaring ceilings continue. WELL APPORTIONED kitchen with AMAZING GRANITE and CUSTOM TILE BACK SPASH and plenty of cabinets and counter space. HUGE PANTRY and separate laundry room. The large CLIMATE CONTROLLED 2 CAR GARAGE with pedestrian door adds flexible entertaining space year round. SERENE large master suite with large walk-in closet, dual vanity and walk-in shower. LARGE bedrooms throughout. AWESOME SCREENED PORCH overlooking an expansive back yard on a large .62 acre lot with immaculate landscaping!CONVENIENT to Selma's NEW EASTFIELD CROSSING SHOPPING CENTER! Minutes from Goldsboro, Wilson and anywhere in the Triangle. DON'T MISS this opportunity at the end of this 1 street subdivision. Scheduled your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Level Elementary School | North Johnston Middle School | North Johnston High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $339,000 |
| 8/21/2026 | 2$334,000 |
| 8/26/2026 | 2$329,000 |
| 8/31/2026 | 3$319,900 |
| 9/13/2026 | 1$319,800 |
| 9/16/2026 | 4$309,500 |
General Features
| Living Area | 1570.0 |
|---|---|
| Heating | Other,Fireplace(s),Electric,Heat Pump |
| Cooling | Other,Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,See Remarks,Range,Dishwasher |
| Zoning | RAG |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding,Wood Frame |
| Year Built | 2016 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2004.5 |
| Parcel Number | 12o09023z |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Williams Farm |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Princeton: US70 East to RIGHT on Old Rock Quarry Rd; LEFT on Bizzell Grove Church Rd; RIGHT on Jump Rd; LEFT on Tedpace St; Destination will be on the left. HWY 70 Thru Selma,Cross over I95, |
| High School | North Johnston |
| City | Princeton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27007.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pine Level Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Johnston |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 315670 |
| Legal Description | LOT 44 WILLIAMS FARM PH 2 SEC 2 80/369 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Ceiling Fan(s),Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Attic Features | Scuttle,Other,See Remarks |
| Entry Level | 1 |
| Room Type | Other,Laundry,Dining Area,Dining Room,Bedroom 3,Bathroom 2,Bedroom 2,Living Room,Master Bedroom,Bathroom 1 |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Stone,Vinyl Siding |
| Fencing | Invisible |
| Parking Features | Other,Concrete |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.62 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1570.0 |
| Lot Dimensions | 105x239x109x266 |
| Lot Size Acres | 0.62 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from