Property Attributes
- MLS#100596701
- TypeSingle Family
- Listing Status Active
- CountyMARTIN
- CityRobersonville
- AreaNot In Subdivision
- NeighborhoodRobersonville
- Zip27871
- StyleSingle Family Residence
- Year Built1971
- Price$ 159,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1534
- Lot Size0.23 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Move-in ready and waiting for its new owner! This completely remodeled home is a wonderful opportunity for first-time homebuyers or anyone looking for an updated home without the hassle of renovations. Recent improvements include new windows, new flooring, and updates throughout, giving the home a fresh, modern feel from the moment you walk in. With the work already done, all that's left to do is move in and make it your own. The convenient in-town location keeps you close to shopping, dining, and local amenities while offering the relaxed feel of an established neighborhood. Affordable, full of potential, and ready for a new owner--come see what 404 W Green Street has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| South Creek Elementary School | Riverside Middle School | Williamston HS |
| Price History | |
|---|---|
| 8/16/2026 | Listed $169,000 |
| 8/26/2026 | 6$159,000 |
General Features
| Living Area | 1534.0 |
|---|---|
| Heating | Propane,Gas Pack |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Refrigerator,Electric Range |
| Zoning | R |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1971 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0701491 |
| Accessibility | None |
| County | Martin |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US Hwy 64,head south on NC-903. Turn right on W Green St. Property will be approximately 4 blocks down on the right. |
| High School | Williamston HS |
| City | Robersonville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | South Creek Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Riverside |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 152290 |
| Legal Description | RES 404 W GREEN ST |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric,Propane |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Master Bedroom,Bedroom 2,Bedroom 3,Great Room,Laundry |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | None |
| Parking Features | Concrete,Paved |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.23 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1534.0 |
| Lot Dimensions | 100x100x100x100 |
| Lot Size Acres | 0.23 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from