Property Attributes
- MLS#100603894
- TypeSingle Family
- Listing Status Active
- CountyHARNETT
- CityBroadway
- AreaTingen Place
- NeighborhoodBroadway
- Zip27505
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 1557
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
- Lot Size0.35 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
$2,500 Seller Concessions offered! Broadway Beauty! Welcome to your new home. This property features an open-concept main living area with ample counter space in the kitchen, all bedrooms on the first floor, and tons of natural lighting. Complete with a spacious bonus room upstairs, this property has a NEW HVAC system with a transferable warranty and maintenance plan, lots of closet space, a large fenced-in backyard, and 2 covered porches! 30 minutes to Fort Bragg, 25 minutes to Sanford, and just an hour outside of Raleigh- this location could not be any better.
| Elementary School | Middle School | High School |
|---|---|---|
| Anderson Creek Primary School Elementary School | Western Harnett Middle School | Western Harnett High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $289,900 |
General Features
| Living Area | 1712.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | RA-20R |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Patio,Porch,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Composition,Vinyl Siding,Wood Frame |
| Year Built | 2009 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1557.23 |
| Parcel Number | 039597 0033 34 |
| County | Harnett |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Tingen Place |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 295 S,take exit 25B for McAruther Road North,turn right onto NC-210 N,in 3 miles turn left onto Ray Road. Through the traffic circles,exit right onto Nursery Road,then in 1.5 miles turn right on |
| High School | Western Harnett High School |
| City | Broadway |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Anderson Creek Primary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Western Harnett Middle School |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 207065 |
| Tax Lot | 39 |
| Legal Description | LT#39 TINGEN PLACE PH2 MAP#2007-998 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Kitchen Island,Ceiling Fan(s),Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Other |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bonus Room,Dining Area,Family Room |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Composition,Vinyl Siding |
|---|---|
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Garage Faces Front,On Street,On Site,Paved,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.35 |
| Foundation Details | Slab,Crawl Space |
| Spa | No |
| Building Area Total | 1712.0 |
| Lot Dimensions | 161X86X155X100 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 5:42 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from