Property Attributes
- MLS#100604641
- TypeSingle Family
- Listing Status Active
- CountyHARNETT
- CityDunn
- AreaNot In Subdivision
- NeighborhoodDunn
- Zip28334
- StyleSingle Family Residence
- Year Built2026
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size0.19 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to this beautiful NEW construction ranch in Dunn! Priced at just $219,900, this thoughtfully designed 3-bedroom, 2-bath home offers 1,312 square feet of comfortable, modern living. The inviting kitchen features quartz countertops, a spacious island, pantry, stainless steel appliances, and recessed lighting. Luxury vinyl flooring flows throughout the main living areas, while the primary suite offers a private bathroom and walk-in closet. Enjoy the ease of one-level living, along with a covered front porch perfect for relaxing. A wonderful opportunity to own a brand-new home with stylish finishes and practical features for less than 220k! This home in Dunn is right by a new subdivision, but without the HOA, and convenient to town amenities and I-95.
| Middle School | High School |
|---|---|
| Dunn Middle School | Triton High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $219,900 |
General Features
| Living Area | 1312.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Cooktop,Range,Dishwasher,Cooktop,Electric Range |
| Zoning | R-10 |
| Patio/Porch Features | Covered,Porch,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 021506 0102 |
| Waterfront Features | None |
| Accessibility | None |
| County | Harnett |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | W Cumberland St to Erwin Rd. Your NEW home will be on your Right. |
| High School | Triton |
| City | Dunn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dunn Middle School |
| Property Condition | New Construction,Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 2 |
| Legal Description | LOT#2 CLAUDE LUCAS SR ETAL MAP#2002-1271 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Bookcases,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Built-in Features,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Dining Room,Family Room |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Concrete,Off Street,On Site |
| Lot Features | Level,Cleared |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1312.0 |
| Lot Dimensions | see GIS |
| Lot Size Acres | 0.19 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from