Property Attributes
- MLS#100604791
- TypeSingle Family
- Listing Status Active
- CountyLENOIR
- CityKinston
- AreaPerry Park Extension
- NeighborhoodKinston
- Zip28504
- StyleSingle Family Residence
- Year Built1953
- Taxes$ 3172
- Price$ 252,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2265
- Lot Size0.37 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Location Location - close to schools, work and shopping, come see this wonderfully maintained home located adjacent to the Kinston County Club golf course. Open living room with corner gas log fireplace with unique corner windows. Hardwood floor through most of the first floor. Den is open to the kitchen area with large window to the back decks and yard. Kitchen and breakfast area having the slate tile flooring, nicely equipped kitchen to include stainless steel smooth top double range, dishwasher, side by side refrigerator and garbage disposal. Just off the kitchen is the laundry room with the same slate tile flooring found in the kitchen, includes washer and dryer and upper cabinets for storage. Second level boast a large primary bedroom with exterior balcony overlooking the back yard with a view of the golf course that adjoins the back yard. Large decks, fire pit and a utility shed compliment the back yard. ALL MEASUREMENTS ARE ESTIAMTED, Buyer to verify.
| Elementary School | Middle School | High School |
|---|---|---|
| North West Elementary School | Rochelle Middle School | Kinston High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $252,500 |
General Features
| Living Area | 2265.0 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | See Remarks,Washer,Refrigerator,Dryer,Double Oven,Disposal,Dishwasher,Electric Range |
| Zoning | RA8 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1953 |
| View | Golf Green |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3172.26 |
| Parcel Number | 451620823179 |
| County | Lenoir |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Perry Park Extension |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Kinston,follow Vernon Ave to right on Greenbriar Road to 4th stop sign,left on Stockton Road,house on left. |
| High School | Kinston |
| City | Kinston |
| High School District | Lenoir County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | North West |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rochelle |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=hWDVUeuPaWy&mls=1 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 225784 |
| Legal Description | Perry Park Club Pines Blk K Lot 11 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Mud Room |
|---|---|
| Flooring | LVT/LVP,Slate,Tile,Hardwood |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 6 |
| Room Type | Living Room,Den,Dining Area,Breakfast Nook,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Laundry |
| Total Baths | 2 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Partial,Back Yard,Wood |
| Parking Features | Off Street,Paved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.37 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2265.0 |
| Lot Dimensions | 80'x200'x42'x57'x179' |
| Lot Size Acres | 0.37 |
| Frontage Type | Golf Green |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from