Property Attributes
- MLS#100535407
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityKnotts Island
- NeighborhoodKnotts Island
- Zip27950
- StyleSingle Family Residence
- Year Built1945
- Taxes$ 1249
- Price$ 149,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage992
- Lot Size0.75 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Must see! Adorable bungalow on Knotts Island! Located on a quiet lane, close to the elementary school, this home is priced to sell!
| Elementary School | Middle School | High School |
|---|---|---|
| Knotts Island Elementary | Moyock Middle School | Currituck County High School |
| Price History | |
|---|---|
| 10/10/2025 | Listed $175,000 |
| 3/6/2026 | 4$169,000 |
| 7/14/2026 | 12$149,000 |
General Features
| Living Area | 992.0 |
|---|---|
| Heating | Other,Electric |
| Cooling | Other,Wall/Window Unit(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Range,Dishwasher |
| Zoning | Sfi: Single-Family Reside |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Pool Features | Hot Tub |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1945 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 1249.16 |
| Parcel Number | 007700001810000 |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Woodleigh Rd head south past the school,turn right on Ruth's Lane,house is on the right. |
| High School | Currituck County High School |
| City | Knotts Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Knotts Island Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Moyock Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 138000 |
| Legal Description | House |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | None |
| Master Bed Level | Primary Living Area |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Room Type | Dining Area |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Unpaved |
| Water Source | Well |
| Total Parking | 1.0 |
| Lot Size Area | 0.75 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 992.0 |
| Lot Dimensions | 162x174x55x50x107x125 |
| Lot Size Acres | 0.75 |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 7:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from