Property Attributes
- MLS#100600698
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityKnotts Island
- NeighborhoodKnotts Island
- Zip27950
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 2076
- Price$ 499,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.71 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Soundfront Home, beautiful views of the Currituck Sound.
| Elementary School | Middle School | High School |
|---|---|---|
| Knotts Island Elementary | Currituck County Middle | Currituck County High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $499,500 |
General Features
| Living Area | 1560.0 |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Wall/Window Unit(s) |
| Utilities | None |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | Sfi: Single-Family Reside |
| Patio/Porch Features | Rear Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1965 |
| View | Sound |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2076.21 |
| Parcel Number | 007800000380000 |
| Waterfront Features | Bulkhead |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Once on Knotts Island,South End Road,left on Ferry Dock Road,right Ferrview Lane,house on left. |
| High School | Currituck County High School |
| City | Knotts Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30928.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Knotts Island Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Currituck County Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 255100 |
| Legal Description | Site F Fentress |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Bedroom 1,Bedroom 2,Laundry |
| Total Baths | 1 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Gravel |
| Lot Features | Bulkhead |
| Total Parking | 0.0 |
| Lot Size Area | 0.71 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1560.0 |
| Lot Dimensions | 162x286x138x231 |
| Lot Size Acres | 0.71 |
| Frontage Type | Sound Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from