Property Attributes
- MLS#100588640
- TypeSingle Family
- Listing Status Active
- CountyLENOIR
- CityKinston
- AreaDogwood Creek
- NeighborhoodKinston
- Zip28504
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 1406
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1610
- Lot Size0.5 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Discover the perfect blend of space and comfort in this inviting 3-bedroom, 2.5-bath home located in the sought-after Dogwood Creek community of Kinston. Situated on a generous half-acre lot, this property offers room to spread out both inside and outside. The welcoming floor plan features a spacious living area that flows effortlessly into the eat-in kitchen, where you'll find plenty of cabinet storage and countertop space for meal preparation, gatherings, and everyday living. Upstairs, a versatile loft provides endless possibilities as a home office, media room, play area, or cozy retreat. Two comfortable guest bedrooms and a full bath offer plenty of space for family or visitors, while the expansive primary suite serves as a private escape with a walk-in closet and ensuite bathroom. Whether you're entertaining friends, enjoying quiet evenings at home, or taking advantage of the large backyard, this home offers the flexibility and functionality to fit a variety of lifestyles. Conveniently located near shopping, dining, schools, and everyday amenities, this is a wonderful opportunity to make Dogwood Creek your next home.
| Elementary School | Middle School | High School |
|---|---|---|
| Banks Elementary School | Frink Middle School | North Lenoir High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $250,000 |
| 7/22/2026 | 2$245,000 |
| 9/8/2026 | 3$240,000 |
General Features
| Living Area | 1610.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Disposal,Dishwasher |
| Zoning | Residential |
| HOA Fee | 450.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2022 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1406.88 |
| Parcel Number | 359700682941 |
| Assoc Fee Paid Per | Annually |
| County | Lenoir |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Roads |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Dogwood Creek |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-70 W,Turn Right on US 258N,Slight Left onto Wheat Swamp Rd,Left onto Banfield Dr,Left onto Carriage Dr |
| High School | North Lenoir |
| City | Kinston |
| Association Name | Dogwood Creek HOA |
| High School District | Lenoir County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Banks |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Frink |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 194213 |
| Tax Lot | 56 |
| Legal Description | Dogwood Creek 56 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Pantry,Walk-in Shower,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Off Street,Paved |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.5 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1610.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 5:42 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from