Property Attributes
- MLS#100594236
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CitySmithfield
- AreaLee Trace
- NeighborhoodSmithfield
- Zip27577
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 2307
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2286
- Lot Size0.71 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Freshly painted and thoughtfully refreshed, this two-story home is ready for its next chapter. Step inside to durable luxury vinyl plank flooring that flows effortlessly from room to room. Upstairs, you'll find a versatile bonus room ready to flex to your lifestyle -- home office, media room, playroom, or guest retreat, the choice is yours. The bedrooms impress with generous, oversized proportions and the same durable LVP flooring found throughout the main living areas, plus spacious closets that make everyday storage a breeze. Out back, the good times continue. A spacious composite deck -- low-maintenance and built to last -- is made for gathering, whether it's Sunday morning coffee, a summer cookout, or hosting friends under the open sky. Beyond it, a large, fully fenced backyard gives you room to roam, play, garden, or simply relax in privacy -- with two storage sheds already in place and staying with the home for all your tools, toys, and outdoor gear. Tucked into desirable Johnston County Schools, this home checks the boxes that matter: move-in ready condition, smart outdoor living, and a location to love.
| Elementary School | Middle School | High School |
|---|---|---|
| Swift Creek Elementary School | Swift Creek Middle School | Cleveland High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $385,000 |
| 9/21/2026 | 3$374,900 |
General Features
| Living Area | 2286.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Zoned,Ceiling Fan(s) |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Washer,Dryer,Dishwasher,Electric Range |
| Zoning | RAG |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2006 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2307.59 |
| Parcel Number | 15h07019b |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lee Trace |
| Garage Y/N | Yes |
| Other Structures | Storage,Outbuilding |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40 East Benson/Wilmington Exit Cleveland Rd Right on Dickinson Rd Property on the left |
| High School | Cleveland |
| City | Smithfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30928.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Swift Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Swift Creek Middle School |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/rdvwpxzx/unbranded |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 363400 |
| Legal Description | L26 Lee Trace 55/70-75 1665 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Entrance Foyer,Ceiling Fan(s),Pantry,Walk-in Shower,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Vinyl |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bathroom 1,Bathroom 2,Bathroom 3,Bonus Room,Living Room,Dining Room,Dining Area,Laundry |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.71 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2286.0 |
| Lot Dimensions | x |
| Lot Size Acres | 0.71 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from