Property Attributes
- MLS#100598096
- TypeSingle Family
- Listing Status Active
- CountyHOKE
- CityRaeford
- NeighborhoodRaeford
- Zip28376
- StyleSingle Family Residence
- Year Built2026
- Price$ 398,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2613
- Lot Size0.52 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Discover the Dogwood, a spacious new construction home in Neill Sinclair, where generous homesites and a peaceful country setting create a welcome escape from the everyday. This 4-bedroom, 3.5-bath home offers approximately 2,613 sq. ft. of thoughtfully designed living space with a desirable first-floor primary suite. The main level features a welcoming foyer, formal dining room, open kitchen with island, morning room, and a spacious family room that creates an ideal gathering space. The primary suite offers a private retreat with a well-appointed bath and generous closet space, while the conveniently located laundry room adds everyday functionality. Upstairs, you'll find three additional bedrooms, two full baths, and flexible storage space for future needs. A 2-car garage provides plenty of room for parking and storage. With its spacious layout, modern design, and serene country surroundings, the Dogwood offers the perfect combination of comfort, privacy, and new construction living in Raeford.
| Middle School | High School |
|---|---|
| East Hoke Middle | Hoke County High |
| Price History | |
|---|---|
| 8/22/2026 | Listed $398,900 |
General Features
| Living Area | 2613.0 |
|---|---|
| Heating | Heat Pump,Fireplace(s),Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | R20 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 584950001391 |
| County | Hoke |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Raeford Rd,take Turnpike Rd. Turn right onto Neill Sinclair Rd. Follow Neill Sinclair Rd to the community entrance. Turn onto Traveller Way and follow to the property. |
| High School | Hoke County High |
| City | Raeford |
| High School District | Hoke County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22564.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Hoke Middle |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 4 |
| Legal Description | 4 Sandhills 4-260/3 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),Entrance Foyer,Kitchen Island,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Dining Room,Dining Area,Breakfast Room,Family Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 4 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Total Parking | 2.0 |
| Lot Size Area | 0.52 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2613.0 |
| Lot Dimensions | 82x202x119x286 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from