Property Attributes
- MLS#100604650
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityElm City
- NeighborhoodElm City
- Zip27822
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 1040
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1184
- Lot Size0.95 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
INVESTORS DELIGHT! or FIXER UPPER on the BIG WATER at the TAR RIVER Reservoir. Selling ''as is'', ''where is''. 103 Feet of Beautiful Water Frontage for your GET A-WAY Cottage or to build your own home. FANTASTIC OPPORTUNITY for the Handyman/Flipper. Septic on File for 3 Bedrooms. Current Well. Used about a year ago. Waterline at the street if you wanted to hook up. 3/4 Line $1950.00, 1 inch Line $2500.00. Restrictions on File.
| Elementary School | Middle School | High School |
|---|---|---|
| Coopers Elementary School | Nash Central Middle School | Nash Central High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $199,900 |
General Features
| Living Area | 1184.0 |
|---|---|
| Heating | Other,Electric |
| Cooling | Central Air |
| Utilities | Water Tap Paid |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Refrigerator,Gas Range |
| Zoning | R-40 |
| Patio/Porch Features | Deck,Wrap Around |
| Pool Features | None |
| Construction Materials | Asbestos,Vinyl Siding,Wood Siding,Wood Frame |
| Year Built | 1985 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1040.39 |
| Parcel Number | 3717-00-67-7327 |
| Waterfront Features | Pier |
| Accessibility | None |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Other Structures | See Remarks |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 58 South toward Wilson,cross I-95 Bridge and turn left on Joyner Road and left on Sapony Trail. |
| High School | Nash Central |
| City | Elm City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41382.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Coopers |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nash Central |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 145510 |
| Tax Lot | 12 |
| Legal Description | .95 Acre,12 Tyson's Lakeside. .95 Acre |
| AttributionContact | erl2609@gmail.com |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 2 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Asbestos,Vinyl Siding,Wood Siding |
| Fencing | None |
| Parking Features | Unpaved |
| Lot Features | Wooded,Pier |
| Water Source | Well |
| Total Parking | 0.0 |
| Lot Size Area | 0.95 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 1184.0 |
| Lot Dimensions | 100 x 404 |
| Lot Size Acres | 0.95 |
| Frontage Type | Lakefront |
| Waterfront Y/N | Yes |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 5:42 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from