Property Attributes
- MLS#100604667
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityElm City
- AreaCarter Grove
- NeighborhoodElm City
- Zip27822
- StyleSingle Family Residence
- Year Built1999
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2430
- Lot Size2.11 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to this stunning 3-bedroom, 2 & 1/2 bath gem nestled in the highly desirable Carter Grove subdivision. Situated on a rare and expansive lot of over 2 acres, this property offers the perfect blend of community living and private outdoor space. Inside, you will find a bright, open floor plan complemented by a large bonus room upstairs--ideal for a home office, playroom, or media center. Don't miss the chance to own this beautiful home with plenty of room to grow inside and out. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Coopers Elementary School | Nash Central Middle School | Nash Central High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $475,000 |
General Features
| Living Area | 2430.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Vented Exhaust Fan,Gas Oven,Dishwasher,Gas Range |
| Zoning | Residential |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1999 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 3726-00-04-7056 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Carter Grove |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 97 to Carter Grove Drive home on the left. |
| High School | Nash Central |
| City | Elm City |
| Association Name | Carter Grove HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 91912.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Coopers |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nash Central |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100604667 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 2 11 AC,52 BLK A CARTER GROVE SPLIT OUT OF 372600038417 AC 1H 52 A CARTER GROVE |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Mud Room,Solid Surface,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Built-in Features,Gas Log,Split Foyer,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Eave Storage,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bonus Room,Living Room,Dining Area,Breakfast Nook,Dining Room,Laundry |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | On Street,Concrete |
| Lot Features | Open Lot |
| Water Source | Well |
| Total Parking | 2.0 |
| Lot Size Area | 2.11 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2430.0 |
| Lot Dimensions | 100x510x130x280x377 |
| Lot Size Acres | 2.11 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 5:42 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from