Property Attributes
- MLS#100605504
- TypeSingle Family
- Listing Status Active
- CountyHARNETT
- CityLillington
- AreaCreekside Oaks South
- NeighborhoodLillington
- Zip27546
- StyleSingle Family Residence
- Year Built2026
- Price$ 392,100
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2862
- Lot Size0.24 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to the CL2862 Plan built by trusted builder, Caviness Land! LIMITED TIME INCENTIVES INCLUDE $8500 SELLER PAID CLOSING COSTS AND BLINDS THROUGHOUT THE HOME! Welcome to your dream home--this stunning 2-story, 2862 SF residence offers modern comfort, functional design, and stylish finishes throughout. Entering in from the front covered porch, you'll find a Flex Room with French Doors, yours to use how it best fits your lifestyle. The main living area includes a Great Room with electric fireplace that is open to a large kitchen, featuring gorgeous, granite countertops and soft-close cabinets. There is also a formal Dining Room, as well as a beautiful, sunlit Carolina Room, perfect for morning coffee! The Carolina Room opens onto a covered back porch. Travel upstairs to the Master Retreat featuring a trey ceiling, dual vanities, a soaking tub, linen closet, walk-in shower, and oversized walk-in closet with direct access to the laundry room. Also upstairs, you'll find 3 more bedrooms (each with walk-in closets), and a shared full bathroom. The Main Level flooring will be LVP. Upstairs bedrooms will be carpeted and the 2nf floor baths and laundry room will be Vinyl.
| Elementary School | Middle School | High School |
|---|---|---|
| Anderson Creek Primary School Elementary School | Western Harnett Middle School | Overhills High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $392,100 |
General Features
| Living Area | 2862.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Range,Disposal,Dishwasher |
| Zoning | RA-20R |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Shake Siding,Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 01053612 0028 31 |
| HomeWarrantyAmount | 0.0 |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Management,Master Insure,Sidewalks,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Creekside Oaks South |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nursery Road,turn onto Wood Point Drive. Take the first Left onto Harborwood Street. Home is on the Left. |
| High School | Overhills High School |
| City | Lillington |
| Association Name | Creekside Oaks North & South HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10340.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Anderson Creek Primary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Western Harnett Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 509 |
| Legal Description | Creekside Oaks South Lot 509 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Other,Great Room,Dining Area,Dining Room,Sunroom,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes |
|---|---|
| Exterior Finish | Vinyl Siding,Shake Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage Door Opener,Garage |
| Lot Features | Interior Lot,Level |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2862.0 |
| Lot Dimensions | 70x147.7x70x147.68 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 5:42 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from